Products
Integrated Drivers and Controllers
Common Series Features
• Over 30 powerful motion commands
• Single, 24 to 40 Vdc power supply input
• 2k byte non-volatile memory storage
• Limit A, Limit B, Home, Go, Soft Stop inputs
• Serial communications, 1-32 axes
• Bi-polar chopper drive current output
• Heat-sink mounted with mating connectors
DCB 200 Product Series

| FEATURES | DCB-241 | DCB-242 | DCB-261 | DCB-264 | DCB-274 |
| Amps/Phase | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 |
| Current Adjust | Manual (Pot) | Manual (Pot) | Manual (Pot) | Manual (2 Pots) | Programmable |
| Speed (SPS) | 23,000 | 23,000 | 23,000 | 40,000 | 40,000 |
| Resolution (Steps) | 1/2 | 1/2 | Full, 1/2, 1/4, 1/8 | Full, 1/2, 1/4, 1/8 | Full, 1/2, 1/4, 1/8 |
| Decay | Fast | Fast | Fast | Auto Slow/Fast | Auto Slow/Fast |
| Inputs | |||||
| Step/Direction | No | No | Yes | Yes | Yes |
| Jog | No | No | Yes | Yes | Yes |
| User Defined | 3 (option) | 3 (option) | 3 | 3 | 3 |
| Encoder Shuttle | No | No | No | Yes (option) | Yes (option) |
| Outputs | |||||
| Step/Direction | No | No | No | Yes | Yes |
| User Defined | 2 (option) | 2 (option) | 2 | 2 | 2 |
| PLC Mode | No | No | No | No | Yes |





